D.R.Wzl. weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 14 März 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15,8 °C | at 13:53 on 02 Januar 2023 |
| Lowest Temperature | -11,4 °C | at 00:51 on 17 Januar 2024 |
| Highest Dew Point | 9,0 °C | at 13:27 on 04 Januar 2022 |
| Lowest Dew Point | -53,3 °C | at 13:50 on 15 Januar 2022 |
| Highest Apparent Temperature | 14,9 °C | at 13:53 on 02 Januar 2023 |
| Lowest Apparent Temperature | -14,7 °C | at 01:42 on 17 Januar 2024 |
| Lowest Wind Chill Temperature | -11,4 °C | at 00:51 on 17 Januar 2024 |
| Highest Heat Index | 15,8 °C | at 13:53 on 02 Januar 2023 |
| Highest Minimum | 7,9 °C | at 00:00 on 01 Januar 2024 |
| Lowest Maximum | -2,1 °C | at 12:29 on 13 Januar 2024 |
| Highest Humidity | 96 % | at 18:14 on 17 Januar 2024 |
| Lowest Humidity | 1 % | at 13:50 on 15 Januar 2022 |
| Highest Daily Range | 18,9 °C | on 17 Januar 2024 |
| Lowest Daily Range | 0,0 °C | on 01 Januar 2024 |
| Rainfall | ||
| Highest Rain Rate | 241,2 mm/hr | at 15:08 on 08 Januar 2024 |
| Highest Hourly Rainfall | 20,1 mm | at 15:08 on 08 Januar 2024 |
| Highest Daily Rainfall | 20,1 mm | on 08 Januar 2024 |
| Highest Monthly Rainfall | 57,9 mm | Januar 2021 |
| Longest Dry Period | 13 days | to 07 Januar 2024 |
| Longest Wet Period | 9 days | to 31 Januar 2021 |
| Wind | ||
| Highest Wind Gust | 36,7 km/h | at 14:46 on 29 Januar 2022 |
| Highest Wind Speed Average | 22,0 km/h | at 17:06 on 05 Januar 2022 |
| Highest Daily Wind Run | 197,8 km | on 29 Januar 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 975,1 mb | at 20:33 on 17 Januar 2024 |
| Highest Pressure (sl) | 1028,2 mb | at 09:47 on 13 Januar 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03.01.2025 20:15:00
powered by
Cumulus v1.9.4 (1099)