D.R.Wzl. weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,1 °C | at 06:59 |
Low Temperature | 0,0 °C | at 17:37 |
Temperature Range | 8,1 °C | |
High Apparent Temperature | 5,8 °C | at 07:04 |
Low Apparent Temperature | -2,9 °C | at 21:57 |
Low Wind Chill | -1,4 °C | at 21:57 |
High Heat Index | 8,1 °C | at 06:59 |
High Humidity | 94 % | at 18:26 |
Low Humidity | 49 % | at 06:58 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 9,3 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 11:30 |
High Hourly Rainfall | 3,6 mm | at 12:15 |
Wind | ||
Highest Gust | 24,5 km/h | at 08:54 |
Highest Speed (10 minute average) | 12,2 km/h (F2) | at 08:54 |
Wind Run | 33,1 km | |
Dominant Direction | 249° WSW | |
Pressure | ||
High Pressure (SL) | 1015,1 mb | at 23:57 |
Low Pressure (SL) | 1008,6 mb | at 07:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.01.2025 20:15:00
powered by
Cumulus v1.9.4 (1099)