D.R.Wzl. weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,3 °C | at 14:54 |
| Low Temperature | -0,8 °C | at 19:28 |
| Temperature Range | 3,1 °C | |
| High Apparent Temperature | -0,4 °C | at 14:56 |
| Low Apparent Temperature | -4,9 °C | at 19:45 |
| Low Wind Chill | -3,8 °C | at 19:45 |
| High Heat Index | 2,3 °C | at 14:54 |
| High Humidity | 91 % | at 02:42 |
| Low Humidity | 74 % | at 14:02 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 3,0 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 00:44 |
| High Hourly Rainfall | 0,9 mm | at 11:59 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17,3 km/h | at 18:35 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 12:49 |
| Wind Run | 44,0 km | |
| Dominant Direction | 242° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018,2 mb | at 20:10 |
| Low Pressure (SL) | 1014,7 mb | at 00:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03.01.2025 20:15:00
powered by
Cumulus
v1.9.4 (1099)