D.R.Wzl. weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 8,1 °C | 06:59 on 02 Januar |
| Lowest Temperature | -7,1 °C | 02:58 on 01 Januar |
| Highest Dew Point | 2,6 °C | 10:41 on 02 Januar |
| Lowest Dew Point | -8,3 °C | 02:58 on 01 Januar |
| Highest Apparent Temperature | 5,8 °C | 07:04 on 02 Januar |
| Lowest Apparent Temperature | -10,0 °C | 02:58 on 01 Januar |
| Lowest Wind Chill Temperature | -7,1 °C | 02:58 on 01 Januar |
| Highest Heat Index | 8,1 °C | 06:59 on 02 Januar |
| Highest Minimum | 0,0 °C | 02 Januar |
| Lowest Maximum | 6,2 °C | 01 Januar |
| Highest Humidity | 94 % | 18:26 on 02 Januar |
| Lowest Humidity | 49 % | 06:58 on 02 Januar |
| Highest Daily Range | 13,3 °C | 01 Januar |
| Lowest Daily Range | 8,1 °C | 02 Januar |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 11:30 on 02 Januar |
| Highest Hourly Rainfall | 3,6 mm | 12:15 on 02 Januar |
| Highest Daily Rainfall | 9,3 mm | 02 Januar |
| Highest Monthly Rainfall | 12,3 mm | Januar |
| Longest Dry Period | 4 days | to 01 Januar |
| Longest Wet Period | 1 days | to 02 Januar |
| Wind | ||
| Highest Wind Gust | 24,5 km/h | 08:54 on 02 Januar |
| Highest Wind Speed 10-minute Average | 12,2 km/h | 08:54 on 02 Januar |
| Highest Daily Wind Run | 44,0 km | 03 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 1008,6 mb | 07:30 on 02 Januar |
| Highest Pressure (sl) | 1025,8 mb | 00:00 on 01 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03.01.2025 20:15:00
powered by
Cumulus v1.9.4 (1099)