D.R.Wzl. weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 14 März 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51,2 °C | at 00:47 on 13 August 2024 |
| Lowest Temperature | -19,1 °C | at 08:16 on 20 November 2020 |
| Highest Dew Point | 47,7 °C | at 00:47 on 13 August 2024 |
| Lowest Dew Point | -53,3 °C | at 13:50 on 15 Januar 2022 |
| Highest Apparent Temperature | 83,1 °C | at 00:47 on 13 August 2024 |
| Lowest Apparent Temperature | -130,0 °C | at 11:01 on 18 März 2023 |
| Lowest Wind Chill Temperature | -19,1 °C | at 08:16 on 20 November 2020 |
| Highest Heat Index | 173,9 °C | at 00:47 on 13 August 2024 |
| Highest Minimum | 28,4 °C | at 00:00 on 25 August 2024 |
| Lowest Maximum | -9,1 °C | at 00:00 on 19 August 2021 |
| Highest Humidity | 99 % | at 07:20 on 20 März 2020 |
| Lowest Humidity | 1 % | at 14:13 on 01 November 2021 |
| Highest Daily Range | 48,0 °C | on 16 Juni 2021 |
| Lowest Daily Range | 0,0 °C | on 05 Mai 2020 |
| Rainfall | ||
| Highest Rain Rate | 625,5 mm/hr | at 17:43 on 04 November 2021 |
| Highest Hourly Rainfall | 288,0 mm | at 13:38 on 26 Mai 2021 |
| Highest Daily Rainfall | 17233,0 mm | on 20 August 2020 |
| Highest Monthly Rainfall | 17522,0 mm | August 2020 |
| Longest Dry Period | 63 days | to 26 September 2022 |
| Longest Wet Period | 14 days | to 05 Februar 2021 |
| Wind | ||
| Highest Wind Gust | 202,0 km/h | at 07:25 on 03 Dezember 2021 |
| Highest Wind Speed Average | 1,2E3 km/h | at 15:18 on 08 Mai 2023 |
| Highest Daily Wind Run | 15569,0 km | on 19 März 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 965,0 mb | at 15:00 on 29 Dezember 2020 |
| Highest Pressure (sl) | 1035,9 mb | at 11:03 on 16 Dezember 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03.01.2025 20:15:00
powered by
Cumulus v1.9.4 (1099)